Team: 11U/3SW AJFC 2014 BLACK
Team #: ARJM111
Club: AURORA JUVENTUD FUTBOL CLUB
Team Contact: CARLOS FABELA
Head Coach: CARLOS FABELA
Assist Coach: MOISES AVILA
 DEV: Important Messages    16         view all messages

 DEV: Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 715  Sun 9/8 3:40pm  vs AJAX FC NAPERVILLE 2014 RED 2  A  FRONTIER PARK (NAPERVILLE) - I [away] 8 - 2  
 957  Sat 9/14 10:00am  vs BSC RAIDERS 2014 BLACK  H  STUART SPORTS COMPLEX (MONTGOMERY) 8 - 2  
 1795*  Sat 9/21 3:00pm
Sat 9/21 10:00am
 vs EVOLUTION 2014 MERCURIAL 2  H  STUART SPORTS COMPLEX (MONTGOMERY) 4 - 2  
 2895*  Sun 9/29 1:00pm
Sun 9/29 12:00pm
 vs UESC - PLAINFIELD UTD 2014 PREMIER  A  BOTT PARK - FIELD 2 [away] 4 - 2  
 3455*  Sat 10/5 12:00pm
Sat 10/5 10:00am
 vs RUSH OSWEGO 2014 PREMIER  H  STUART SPORTS COMPLEX (MONTGOMERY) 8 - 0  
 4727*  Fri 10/18 6:00pm
Sat 10/12 2:30pm
 vs BSC RAIDERS 2014 BLACK  A  LILY CACHE FIELDS EAST FIELD - FIELD 04 [away] 7 - 1  
 6058*  Sat 10/19 3:00pm
Sun 10/27 12:00pm
 vs RUSH OSWEGO 2014 PREMIER  A  PRAIRIE FEST PARK - B
PRAIRIE FEST PARK - 7 [away]
1 - 4  
 5063*  Sun 10/27 10:00am
Sat 10/19 10:00am
 vs AJAX FC NAPERVILLE 2014 RED 2  H  STUART SPORTS COMPLEX (MONTGOMERY) 4 - 3  
  * indicates game change
  Record: 7-1-0          GF: 44    GA: 16

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 DEV: Game Changes
Num Orig Date/Time New Date/Time New Field Status
 4727  Sat 10/12 2:30pm  Fri 10/18 6:00pm  LILY CACHE FIELDS EAST FIELD - FIELD 04  Approved  (10/1/24 7:41am)
 6058+  Sun 10/27 12:00pm  Sun 10/27 2:00pm  PRAIRIE FEST PARK - B  Approved  (8/14/24 2:01pm)
 6058+  Sun 10/27 12:00pm  Sat 10/19 3:00pm  PRAIRIE FEST PARK - B  Approved  (8/15/24 7:16am)
 6058+  Sun 10/27 12:00pm  Sat 10/19 3:00pm  PRAIRIE FEST PARK - B  Approved  (8/15/24 7:16am)
 6058+  Sun 10/27 12:00pm  Sun 10/27 9:00am  PRAIRIE FEST PARK - B  Approved  (8/15/24 7:16am)
 6058+  Sun 10/27 12:00pm  Sat 10/19 3:00pm  PRAIRIE FEST PARK - B  Approved  (8/15/24 7:16am)
 1795+  Sat 9/21 10:00am  Sat 9/21 3:00pm  STUART SPORTS COMPLEX (MONTGOMERY)  Approved  (8/13/24 10:07pm)
 3455+  Sat 10/5 10:00am  Sat 10/5 12:00pm  STUART SPORTS COMPLEX (MONTGOMERY)  Approved  (8/15/24 8:26am)
 5063+  Sat 10/19 10:00am  Sun 10/27 9:00am  STUART SPORTS COMPLEX (MONTGOMERY)  Approved  (8/15/24 8:26am)
 5063  Sat 10/19 10:00am  Sun 10/27 10:00am  STUART SPORTS COMPLEX (MONTGOMERY)  Approved  (9/4/24 10:19pm)
 2895+  Sun 9/29 12:00pm  Sun 9/29 1:00pm  BOTT PARK - FIELD 2 - FIELD 2   Approved  (8/9/24 7:32am)
 4727+  Sat 10/12 2:30pm  Sat 10/12 2:30pm  LILY CACHE FIELDS EAST FIELD - FIELD 04 - Field 04   Approved  (8/17/24 5:48am)
 6058+  Sun 10/27 12:00pm  Sat 10/19 3:00pm  PRAIRIE FEST PARK - 7 - 7   Approved  (9/19/24 7:27am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)