Team: 19U/2 FC STARS POWERSTRIKERS 2006/07B
Team #: FCHM191
Club: FC STARS
Colors: Home: RED  Away: WHITE
Team Contact: PETER GESTRICH
Head Coach: PHILLIPS GEORGE
 DEV: Important Messages    13         view all messages

 DEV: Spring 2025 Games
Num Date/Time Opponent H/A Field Result
 1035*  Sun 4/13 3:30pm
Sun 4/13 9:00am
 vs PRSC PREMIER 2006 ELITE  H  NORTHEASTERN IL UNIVERSITY 4 - 3  
 4843*  Thu 4/17 8:00pm
Sun 5/4 6:00pm
 vs LIBERTYVILLE FC 1974-06/07B-SELECT  A  LTSC FLD - FIELD 15 [away] 0 - 2  
 2586*  Sat 4/19 10:30am
Sun 4/20 2:00pm
 vs EVOLUTION 2006/07 MERCURIAL SOUTH  A  KANKAKEE COMMUNITY COLLEGE
KANKAKEE JUNIOR HIGH SCHOOL [away]
2 - 1  
 477*  Sat 4/19 3:30pm
Wed 12/31 12:30pm
 vs WINDY CITY PRIDE 2006  A  HICKORY CREEK MIDDLE SCHOOL [away] 2 - 3  
 5913*  Sun 5/4 5:30pm
Sun 5/18 9:00am
 vs PALATINE CELTIC U2006 S  H  NORTHEASTERN IL UNIVERSITY  
 754*  Sat 5/17 4:30pm
Sun 4/6 3:00pm
 vs FC LAKE COUNTY 2006/07 ELITE  A  ALLEGHANY PARK - AH 5
ALLEGHANY PARK - AH 11 [away]
 
 2978*  Sat 5/31 6:00pm
Sun 4/27 9:00am
 vs RUSH NORTH 2006/2007 PREMIER  H  NORTHEASTERN IL UNIVERSITY  
 6831*  Sun 6/1 6:00pm
Sun 6/1 9:00am
 vs CHICAGO CITY 2006/2007 I  H  NORTHEASTERN IL UNIVERSITY  
  * indicates game change
  Record: 2-2-0          GF: 8    GA: 9

 

 Game Change allowed Feb 27 to May 17 Free Game Changes remaining: 2 of 2  
 DEV: Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1035+  Sun 4/13 9:00am  Sun 4/13 3:30pm  NORTHEASTERN IL UNIVERSITY  Approved  (3/9/25 10:00pm)
 5913+  Sun 5/18 9:00am  Sun 4/6 3:00pm  NORTHEASTERN IL UNIVERSITY  Approved  (3/13/25 10:23pm)
 6831+  Sun 6/1 9:00am  Sun 6/1 6:00pm  NORTHEASTERN IL UNIVERSITY  Approved  (3/9/25 9:58pm)
 4843+  Sun 5/4 6:00pm  Sun 5/4 6:00pm  LTSC FLD - FIELD 15 - Field 15   Approved  (3/2/25 2:10pm)
 4843+  Sun 5/4 6:00pm  Thu 4/17 8:00pm  LTSC FLD - FIELD 15 - Field 15   Approved  (3/13/25 7:20am)
 2586+  Sun 4/20 2:00pm  Sat 4/19 10:30pm  KANKAKEE JUNIOR HIGH SCHOOL   Approved  (3/4/25 6:11pm)
 2586+  Sun 4/20 2:00pm  Sat 4/19 10:30am  KANKAKEE JUNIOR HIGH SCHOOL   Approved  (3/14/25 11:19am)
 2586+  Sun 4/20 2:00pm  Sat 4/19 10:30am  KANKAKEE COMMUNITY COLLEGE   Approved  (4/17/25 10:23pm)
 2586+  Sun 4/20 2:00pm  Sat 4/19 10:30am  KANKAKEE JUNIOR HIGH SCHOOL   Approved  (4/19/25 6:38am)
 477*  Wed 12/31 12:30pm  Thu 5/1 10:30am  HICKORY CREEK MIDDLE SCHOOL   Approved  (4/8/25 4:01pm)
 477+  Wed 12/31 12:30pm  Sat 4/12 10:30am  HICKORY CREEK MIDDLE SCHOOL   Approved  (4/8/25 3:02pm)
 477*  Wed 12/31 12:30pm  Sat 4/19 3:30pm  HICKORY CREEK MIDDLE SCHOOL   Waiver Denied  (4/10/25 9:41pm)
 477*  Wed 12/31 12:30pm  Sat 4/19 3:30pm  HICKORY CREEK MIDDLE SCHOOL   Approved  (4/11/25 7:26pm) [Fee: $75]
 5913*  Sun 5/18 9:00am  Sun 5/4 5:30pm  NORTHEASTERN IL UNIVERSITY   Approved  (3/31/25 9:40pm)
 754+  Sun 4/6 3:00pm  Sat 5/17 4:30pm  ALLEGHANY PARK - AH 11 - AH 11   Approved  (3/6/25 8:32am)
 2978+  Sun 4/27 9:00am  Sat 5/31 6:00pm  NORTHEASTERN IL UNIVERSITY   Approved  (3/8/25 1:21pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)
 DEV: Game Change Waiver Requests
Num Status Last Updated Info
477Waiver Denied4/11/25 3:53amWaiver denied for FC Powerstrikers. You cannot use a free game change when the game is less than 5 days away. Please put through the game change again and pay the fee. Thank you. MW